Asotin High School
Dual Credit Courses 2024-2025 | Section #HS7A1
Course | Section | Title | Credits | Cost | Term Offered | High School Instructor |
---|---|---|---|---|---|---|
*ART 100 | HS7A1 | Introduction to Art | 3 | $291 | Full Year | Holly Farrell |
*BIOL 175 | HS7A1 | Human Biology | 4 | $388 | Full Year | Kelly Brady |
*CHEM 111 | HS7A1 | General Chemistry I | 4 | $388 | Full Year | Denise Shriver |
ECDPT 108 | HS7A1 | Child Development | 3 | $291 | Full Year | Melinda Pals |
*ENGL 101 | HS7A1 | Writing and Rhetoric I | 3 | $291 | Fall | Cassandra Offt |
*ENGL 175 | HS7A1 | Literature and Ideas | 3 | $291 | Spring | Cassandra Offt |
*MATH 123 | HS7A1 | Math in Modern Society | 3 | $291 | Full Year | Denise Shriver |
*MATH 147 | HS7A1 | College Algebra & Trigonometry | 5 | $485 | Full Year | Denise Shriver |
* GEM (General Education Matriculation) courses. These courses are accepted across all state institutions in Idaho.
Full Year courses - Students must be enrolled in these courses for both fall and spring semesters to receive credit.