Clarkston High School
Dual Credit Courses 2024-2025 | Section #HS7C1
Course | Section | Title | Credits | Cost | Term Offered | High School Instructor |
---|---|---|---|---|---|---|
AC 231 | HS7C1 | Principles of Accounting I | 3 | $291 | Full Year | Margie Denton |
*BIOL 123 | HS7C1 | Biology in Film | 3 | $291 | Full Year | Cynthia Stoffregen |
*BIOL 175 | HS7C1 | Human Biology | 4 | $388 | Full Year | Jake Genthos |
ECDPT 108 | HS7C1 | Child Development | 3 | $291 | Full Year | Molly Eldred |
*ENGL 175 | HS7C1 | Literature and Ideas | 3 | $291 | Full Year | Dawn Brown |
*MATH 123 | HS7C1 | Math in Modern Society | 3 | $291 | Full Year | Chris Baldus |
*MATH 147 | HS7C1 | College Algebra & Trigonometry | 5 | $485 | Full Year | Brian Denton |
*MATH 253 | HS7C1 | Statistical Methods for the Sciences | 3 | $291 | Full Year | Chris Baldus |
*SPAN 101 | HS7C1 | Elementary Spanish I | 4 | $388 | Full Year | Spencer Empey |
*SPAN 102 | HS7C1 | Elementary Spanish II | 4 | $388 | Full Year | Spencer Empey |
*SPAN 102 | HS7C2 | Elementary Spanish II | 4 | $388 | Full Year | Nathan Whittle |
*SPAN 201 | HS7C1 | Intermediate Spanish I | 4 | $388 | Full Year | Nathan Whittle |
*SPAN 202 | HS7C1 | Intermediate Spanish II | 4 | $388 | Full Year |
* GEM (General Education Matriculation) courses. These courses are accepted across all state institutions in Idaho.
Full Year courses - Students must be enrolled in these courses for both fall and spring semesters to receive credit.