Prairie High School
Dual Credit Courses 2024-2025 | Section #HS2Q1
Course | Section Number | Title | Credits | Year/Term Offered | High School Instructor |
---|---|---|---|---|---|
ACCPT 101 | HS2Q1 | Basic Accounting | 3 | Full Year | Ryan Hasselstrom |
*ART 100 | HS2Q1 | Introduction to Art | 3 | Full Year | Shane Chapman |
*BIOL 175 | HS2Q1 | Human Biology | 4 | Full Year | Elizabeth McLeod |
*COMM 204 | HS2Q1 | Public Speaking | 3 | Fall and Spring | Emily Cash |
*ECON 202 | HS2Q1 | Principles of Microeconomics | 3 | Full Year | Casey Metz (Walker) |
*ENGL 101 | HS2Q1 | Writing and Rhetoric I | 3 | Full Year | Emily Cash |
*HIST 112 | HS2Q1 | U.S. History II | 3 | Full Year | Travis Mader |
*MATH 147 | HS2Q1 | College Algebra & Trigonometry | 5 | Full Year | Darbie Duclos |
*MATH 153 | HS2Q1 | Statistical Reasoning | 3 | Full Year | Darbie Duclos |
*MATH 170 | HS2Q1 | Calculus I | 4 | Full Year | Darbie Duclos |
*MTHPT 137 | HS2Q1 | Math for Technology | 4 | Full Year | Darbie Duclos |
*NS 150 | HS2Q1 | Introduction to Natural Science | 3 | Full Year | Elizabeth McLeod |
*POLS 101 | HS2Q1 | American National Government | 3 | Full Year | Travis Mader |
*PSYC 101 | HS2Q1 | Introduction to General Psychology | 3 | Full Year | Emily Cash |
* GEM (General Education Matriculation) courses. These courses are accepted across all state institutions in Idaho.
Full Year courses - Students must be enrolled in these courses for both fall and spring semesters to receive credit.